ECOPODs in Vertical Cylindrical Tanks
| Model E200-VC | 2,000 gallons per day |
|---|---|
| Model E300-VC | 3,000 gallons per day |
| Model E400-VC | 4,000 gallons per day |
| Model E450-VC | 4,500 gallons per day |
| Model E600-VC | 6,000 gallons per day |
| Model E800-VC | 8,000 gallons per day |
| Custom flow models also available | Contact Us for More Information |
ECOPODs in Horizontal Tanks
| Model E200 | 2,000 gallons per day |
|---|---|
| Model E300 | 3,000 gallons per day |
| Model E400 | 4,000 gallons per day |
| Model E500 | 5,000 gallons per day |
| Model E600 | 6,000 gallons per day |
| Model E800 | 8,000 gallons per day |
| Model E1000 | 10,000 gallons per day |
| Larger flow models also available | Contact Us for More Information |
Benefits:
- The fixed film process provides a robust solution suitable for continuous or intermittent use
- Flexible and easy installations in tanks we supply or in 3rd party tanks
- Flexible design approach provides for plants to be installed below, above or at-grade
- With no mechanical parts internal to the unit, the ECOPOD is easy to maintain
- Designed specifically to minimize sludge production for fewer pump out cycles
- Low life cycle costs with minimal maintenance requirements
- Support through a dedicated team of engineers who act like an extension of your own team
- Wide range of solutions from 500 to 250,000 GPD
Documentation
View Our Case Studies
View Our Case Studies
See how the scale and power of Infiltrator continues to evolve and revolutionize decentralized wastewater treatment.
Case Studies