US Patents
Innovation Begins Here.
This webpage is intended to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. Advanced Drainage Systems products are protected by patents in the United States and elsewhere. The following list may not be all-inclusive, and other products not listed here may be protected by one or more patents. Additional patents may be pending in the United States and elsewhere.
| ADS Product Family | ADS Product Photo | Patent/Pending Application | Associated Products |
|---|---|---|---|
| Barracuda® Stormwater Separator | ![]() | 10,309,089 10,982,424 11,033,835 11,041,301 11,624,179 11,633,678 | Barracuda S4, S6, S8 Barracuda Max |
| BayFilter™ - Stormwater Media Filters | ![]() | 9,957,706 9,839,864 10,549,216 11,020,688 11,253,799 | BayFilter 545, 530, 522, 645, 630, 622 |
| ADS Grease Interceptor | ![]() | 7,033,496 | Grease Interceptor 48" and 60" |
| ADS HDPE Water Quality Unit (WQU) | ![]() | 6,907,997 | Water Quality Unit 36", 42", 48", 60" |
| BaySeparator™ Stormwater Treatment System | ![]() | 8,591,732 | BaySeperator 1/2K, 1K, 3K, 5K, 10K, XK |
| Inserta Tee® | ![]() | 7,988,203 8,770,897 8,196,968 8,137,036 9,739,406 12,492,774 | Inserta Tee Lateral Connection 10", 12" Inserta Tee WYE 10", 12" |
| Nyloplast® Inline Drains | ![]() | 11,976,456 12,534,898 D1117663 | Nyloplast Universal Inline Drain 8" and 12" |
| Nyloplast® Catch Basin Structures | ![]() | 8,425,147 D1032795 D1036631 12416147 D1108590 | Nyloplast Basins - Sumpless bottom cap 36" and 48" Reducing Plates/Top Covers Universal Base Plate |
| StormTech® Chambers and End Caps | ![]() | 7,237,981 8,672,583 9,255,394 9,556,576 11,242,677 11,377,835 11,725,376 12,065,821 12,071,758 D806,827 | MC-3500 MC-4500 MC-7200 DC-780 SC-740 SC-310 SC-160LP |
| Isolator Row/Isolator Row PLUS | ![]() | 6,991,734 11,028,569 11,028,570 12,065,821 12,624,540 12,644,271 D1,129,617 | StormTech Isolator Row PLUS SC-310 Flamp SC-800 Flamp MC Flamp |
| SaniTite®HP - HP- PP Pipe | ![]() | 8,820,800 9,759,354 10,550,963 10,077,857 10,077,856 10,927,981 11,555,561 | SANITITE HP 12", 15", 18", 21", 24", 30" 36" 42", 48", 60" |
| ADS Triple Wall® / Smoothwall | ![]() | 7,484,535 8,733,405 | Triple Wall 3", 4" |
| Grain Aeration® Pipe & Screen | ![]() | 7,451,784 | Ag - Grain Aeration |
| Single Wall Pipe | D1052704 | Single Wall Fine Slot and Heavy Duty Fine Slot, 3", 4", 5", 6", 8", 10", 12" | |
| N-12® Dual Wall - HDPE Pipe (Gaskets and Joints) | ![]() | 7,185,894 7,306,264 7,331,582 9,216,561 10,247,334 | N-12 Low-Head Irrigation N-12 WT IB N-12 ST IB Mega Green WT IB Mega Green ST IB |
| N-12® Dual Wall - HDPE Pipe | ![]() | 7,063,108 8,820,801 | N-12 Low-Head Irrigation N-12 WT IB N-12 ST IB N-12 Plain End Mega Green WT IB Mega Green ST IB Mega Green Plain End HP Storm 12" - 60" |
| Fittings | ![]() | 12,140,252 12,644,545 D1087301 D1127172 | 0362AA 3IN 0462AA 4IN 0626AA 0644AAOS 0624AA 0525AA 0524AA |
| EcoPure BioFilter® | ![]() | 10,882,759 11,365,131 11,691,894 12,492,130 | EcoPure BioFilter |
| Pure Inlet Filters | ![]() | 7,670,483 8,017,005 | FlexStorm Catch-It 16"-48" FlexStorm Pure 16"-48" |
| Aquabox | 12,523,032 | Aquabox | |
| Linear Drains | ![]() | 12546102 | Duraslot XL |


















