slide 1 of 5
slide 1 to 5 of 5
Model | Description | Manhole Diameter | NJDEP (50% removal) | OK110 (80% TSS Maximum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR3HP | HP manhole with concrete top slab | 36" (914 mm) | 0.95 cfs | 1.55 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR3HPDT | HP manhole with ductile iron flat top | 36" (914 mm) | 0.95 cfs | 1.55 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR3PC | Concrete manhole | 36" (914 mm) | 0.95 cfs | 1.55 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR4HP | HP manhole with concrete top slab | 48" (1219 mm) | 1.68 cfs | 2.75 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR4HPDT | HP manhole with ductile iron flat top | 48" (1219 mm) | 1.68 cfs | 2.75 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR4PC | Concrete manhole | 48" (1219 mm) | 1.68 cfs | 2.75 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR5HP | HP manhole with concrete top slab | 60" (1524 mm) | 2.63 cfs | 4.30 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR5PC | Concrete manhole | 60" (1524 mm) | 2.63 cfs | 4.30 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR6PC | Concrete manhole | 72" (1829 mm) | 3.78 cfs | 6.19 cfs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR8PC | Concrete manhole | 96" (2438 mm) | 6.72 cfs | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR10PC | Concrete manhole | 120" (3048 mm) | 10.50 cfs | 17.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features
- Single manhole design
- No elevation loss between the inlet and outlet
- Variable inlet/outlet angle configurations (not just 180-degree orientation)
- Internal bypass for inline installation (where applicable)
- Innovative, patent-pending design mitigates turbulence in the sump area to prevent resuspension of captured contaminants
Benefits
- The AR3, AR4, AR5, AR6, AR8 and AR10 can be installed in a standard 36” (900 mm), 48” (1200 mm), 60” (1500 mm), 72” (1800 mm) 96” (2400 mm), and 120” (3000 mm) precast manhole, respectively
- The AR3, AR4 & AR5 can be provided factory assembled within a 36” (900 mm), 48” (1200 mm), and 60” (1500 mm) ADS HP manhole and delivered to the jobsite
- The interlocking internals are designed and manufactured for quick and easy installation
- Designed for easy maintenance using a vacuum truck or similar equipment
- Inspection and maintenance are performed from the surface with no confined space entry
See Our Case Studies

See Our Case Studies
Watch how the scale and power of ADS continues to evolve and revolutionize stormwater management.
Case Studies